Estimates of Need for Mental Health Services

This page was taken from the estimation section of Dr. Holzer's website charlesholzer.com/estimation/estimation.htm. The following estimates are based on the Collaborative Psychiatric Epidemiology Survey and the 2015 U.S. Census population estimates.

Contact information for Dr. Holzer
direct: (409) 740-4099
cell: (409) 370-0546
email: cholzer@sbcglobal.net

Estimates of Need for Behavioral Health Services1
( w1xmhm3asq_3 ) Medium Definition
From CPES and ACS 2015-1YR
All Ages Total
Population2
Household
Population3
Household
below 200% poverty4
FIPS Name Cases Population Percent Cases Population Percent Cases Population Percent
1 Alabama 460,582 4,857,930 9.48 432,834 4,738,803 9.13 250,350 1,836,496 13.63
2 Alaska 63,546 737,581 8.62 59,048 707,888 8.34 24,541 186,749 13.14
4 Arizona 619,282 6,828,065 9.07 582,872 6,673,861 8.73 320,734 2,455,549 13.06
5 Arkansas 286,014 2,976,047 9.61 268,331 2,891,329 9.28 160,738 1,187,887 13.53
6 California 3,304,534 39,144,818 8.44 3,152,638 38,324,520 8.23 1,630,816 13,037,736 12.51
8 Colorado 453,708 5,456,267 8.32 431,120 5,341,455 8.07 191,104 1,471,244 12.99
9 Connecticut 277,541 3,588,944 7.73 259,117 3,472,388 7.46 100,307 770,839 13.01
10 Delaware 78,549 944,905 8.31 73,728 920,014 8.01 34,178 257,953 13.25
11 District of Columbia 57,425 671,107 8.56 52,468 630,645 8.32 24,697 189,192 13.05
12 Florida 1,784,270 20,270,015 8.80 1,689,965 19,844,212 8.52 920,389 7,253,801 12.69
13 Georgia 935,633 10,212,839 9.16 880,332 9,956,315 8.84 483,641 3,670,385 13.18
15 Hawaii 99,370 1,430,429 6.95 93,432 1,385,390 6.74 37,048 333,407 11.11
16 Idaho 150,038 1,652,446 9.08 143,040 1,621,822 8.82 77,883 593,924 13.11
17 Illinois 1,080,582 12,859,090 8.40 1,024,066 12,559,620 8.15 484,987 3,763,605 12.89
18 Indiana 606,888 6,619,052 9.17 570,125 6,431,794 8.86 295,430 2,141,220 13.80
19 Iowa 266,319 3,122,755 8.53 250,185 3,022,760 8.28 121,115 905,362 13.38
20 Kansas 248,752 2,910,406 8.55 233,806 2,830,968 8.26 113,088 859,100 13.16
21 Kentucky 428,286 4,424,137 9.68 400,904 4,298,663 9.33 226,601 1,621,658 13.97
22 Louisiana 450,123 4,669,791 9.64 419,063 4,542,492 9.23 241,834 1,792,722 13.49
23 Maine 115,010 1,327,979 8.66 109,634 1,293,234 8.48 53,987 402,239 13.42
24 Maryland 466,518 6,005,454 7.77 441,068 5,865,455 7.52 170,699 1,319,628 12.94
25 Massachusetts 535,638 6,792,936 7.89 499,689 6,537,004 7.64 200,302 1,540,686 13.00
26 Michigan 875,289 9,921,682 8.82 834,026 9,696,080 8.60 435,626 3,217,695 13.54
27 Minnesota 437,475 5,488,667 7.97 415,866 5,354,994 7.77 169,794 1,316,265 12.90
28 Mississippi 296,008 2,991,498 9.89 276,609 2,900,096 9.54 173,751 1,299,879 13.37
29 Missouri 549,770 6,083,310 9.04 515,649 5,911,235 8.72 266,632 1,968,768 13.54
30 Montana 91,216 1,031,054 8.85 86,303 1,003,200 8.60 45,277 329,938 13.72
31 Nebraska 161,010 1,895,171 8.50 152,007 1,842,593 8.25 72,551 555,347 13.06
32 Nevada 261,149 2,890,845 9.03 251,776 2,854,400 8.82 131,806 1,015,095 12.98
33 New Hampshire 103,190 1,329,659 7.76 96,974 1,287,402 7.53 34,771 257,075 13.53
34 New Jersey 682,126 8,956,810 7.62 648,898 8,770,260 7.40 264,441 2,124,195 12.45
35 New Mexico 194,468 2,083,806 9.33 184,275 2,040,443 9.03 112,215 868,637 12.92
36 New York 1,652,569 19,795,621 8.35 1,563,006 19,222,111 8.13 758,107 5,937,171 12.77
37 North Carolina 911,402 10,040,130 9.08 867,246 9,790,029 8.86 484,771 3,650,912 13.28
38 North Dakota 62,860 755,706 8.32 58,594 727,495 8.05 24,797 187,004 13.26
39 Ohio 1,036,959 11,611,444 8.93 976,535 11,300,305 8.64 499,364 3,662,291 13.64
40 Oklahoma 369,907 3,910,542 9.46 346,418 3,802,339 9.11 191,743 1,408,778 13.61
41 Oregon 356,704 4,028,977 8.85 340,964 3,942,814 8.65 178,237 1,315,527 13.55
42 Pennsylvania 1,086,205 12,800,701 8.49 1,010,205 12,373,489 8.16 467,458 3,577,192 13.07
44 Rhode Island 89,714 1,055,153 8.50 83,956 1,013,473 8.28 39,247 297,821 13.18
45 South Carolina 448,272 4,895,409 9.16 423,274 4,762,536 8.89 236,130 1,772,073 13.33
46 South Dakota 75,138 855,149 8.79 68,698 821,315 8.36 32,910 245,927 13.38
47 Tennessee 615,991 6,598,966 9.33 583,651 6,447,112 9.05 326,077 2,395,471 13.61
48 Texas 2,450,390 27,469,114 8.92 2,314,184 26,873,224 8.61 1,226,609 9,648,585 12.71
49 Utah 255,113 2,995,919 8.52 245,823 2,949,054 8.34 111,203 881,048 12.62
50 Vermont 50,629 624,124 8.11 47,495 598,746 7.93 20,627 154,856 13.32
51 Virginia 688,118 8,381,115 8.21 643,943 8,139,732 7.91 279,937 2,118,079 13.22
53 Washington 599,298 7,170,351 8.36 573,151 7,029,870 8.15 266,975 2,010,145 13.28
54 West Virginia 177,741 1,842,570 9.65 167,359 1,795,420 9.32 96,950 686,898 14.11
55 Wisconsin 484,170 5,769,976 8.39 457,739 5,620,850 8.14 211,576 1,612,342 13.12
56 Wyoming 49,220 583,945 8.43 46,282 570,715 8.11 19,639 147,075 13.35
Notes:
1Estimates based on the Collaborative Psychiatric Epidemiology Surveys (CPES)
2 Individuals living in households, institutions, and other group quarters.
3Individuals living in households only
4Individuals living in households at or below 200% of the federal poverty level.
19DEC16